|
RESULTS OF
THE 2001 EUROPEAN OPEN
KNOCK DOWN |
|
Many countries got together to compete in one of the
biggest tournaments hold in Spain. Below are the countries who competed on this
event.
AZERBAIJAN | HOLLAND | KAZAKHSTAN | SPAIN | ||||
BELGIUM | HUNGARY | POLAND | UNITED STATED | ||||
FRANCE | IRAN | RUSSIA (EAST) | YUGOSLAVIA | ||||
GERMANY | ITALY | RUSSIA (WEST) |
Light Weight Men - 70 Kg. |
||||
NAME | PLACE | GRADE | ORGANIZATION | COUNTRY |
Mustafayev Ramal | Champion | Nidan | IKO 3 | Azerbaijan |
Hussein Baharani | 2nd place | Shodan | IKO 3 | Iran |
Jonathan Tineo | 3rd place | Nidan | IKO 3 | Spain |
Andrei Alexeev | 3rd place | Nidan | IKO 3 | Russia (East) |
Middle Weight Men 70 - 80 Kg. |
||||
NAME | PLACE | GRADE | ORGANIZATION | COUNTRY |
César Rufo | Champion | Sandan | FEUAM | Spain |
Pep Llorens | 2nd place | Shodan | IKO 3 | Spain |
Edu Giner | 3rd place | 1st Kyu | IKO 3 | Spain |
David Godino | 3rd place | Nidan | IFK | Spain |
Heavy Weight Men + 80 Kg. |
||||
NAME | PLACE | GRADE | ORGANIZATION | COUNTRY |
Arash Sharifi | Champion | Nidan | IKO 3 | Iran |
Dimitry Shabanov | 2nd place | Shodan | IKO 3 | Russia (East) |
Akbar Darvishi | 3rd place | Nidan | IKO 3 | Iran |
Andrei Drokin | 3rd place | Nidan | IKO3 | Kazakhstan |
Light Weight Women - 60 Kg. |
||||
NAME | PLACE | GRADE | ORGANIZATION | COUNTRY |
Nancy Van den Berge | Champion | Nidan | IKO 3 | Belgium |
Beatrix Bartha | 2nd place | 1st Kyu | IKO 3 | Hungary |
Rocío Haro | 3rd place | 3rd Kyu | IKO 3 | Spain |
Montse Pérez | 3rd place | 1st Kyu | IKO3 | Spain |
Heavy Weight Women + 60 Kg. |
||||
NAME | PLACE | GRADE | ORGANIZATION | COUNTRY |
Silvana Groeneveld | Champion | 1st Kyu | KAMAKURA | Holland |
Malika Ganieva | 2nd place | Shodan | IKO 3 | Russia (East) |
Peggy Groesser | 3rd place | Sandan | IKO 3 | Belgium |
Adrienn Kruliczky | 3rd place | 3rd Kyu | IKO3 | Hungary |
TROPHIES AND PRIZES
TROPHY FASTER K.O. |
||||
NAME | TIME | GRADE | ORGANIZATION | COUNTRY |
Arash Sharifi | 15 seconds | Nidan | IKO 3 | Iran |
TROPHY TAMESHIWARI (BREAKINGS) |
||||
NAME | # OF BOARDS | GRADE | ORGANIZATION | COUNTRY |
Andrei Drokin | 18 broken boards | Nidan | IKO 3 | Kazakhstan |
TROPHY TO THE MOST TECHNICAL COMPETITOR |
|||
NAME | GRADE | ORGANIZATION | COUNTRY |
Mustafayev Ramal | Nidan | IKO 3 | Azerbaijan |
TROPHY TO KYOKUSHIN SPIRIT |
|||
NAME | GRADE | ORGANIZATION | COUNTRY |
Pep Llorens | Shodan | IKO 3 | Spain |
TROPHY TO KYOKUSHIN SPIRIT (USKKO's Courtesy) |
|||
NAME | GRADE | ORGANIZATION | COUNTRY |
Pep Llorens | Shodan | IKO 3 | Spain |
TROPHY TO THE BEST COMPETITOR
BORN IN BADALONA |
|||
NAME | GRADE | ORGANIZATION | COUNTRY |
Pep Llorens | Shodan | IKO 3 | Spain |
Back to Kyokushin Karate Winnipeg