Bolivia.gif (8662 bytes)

Costaric.gif (4314 bytes)

U S A

Bolivia.gif (8662 bytes)

THE 8th WORLD OPEN KARATE TOURNAMENT - IKO 1
SOUTH AMERICA - CENTRAL AMERICA
AND NORTH AMERICA FIGHTERS
NOVEMBER 1-3, 2003
TOKYO - JAPAN

Bolivia.gif (8662 bytes)

Bolivia.gif (8662 bytes)

Costaric.gif (4314 bytes)

U S A


Back to Winnipeg Kyokushin Karate
 

These are the names and the countries of the competitors that will represent South, Central, and North America in the 8th World Open Karate Tournament. We wish them well on this challenging event.

Estos son los nombres con sus respectivos paises de todos los competidores que representaran el continente Americano, en el Octavo Campeonato Mundial Abierto de Karate. Les deseamos a todos ellos mucha suerte en este dificil evento.

Si este listado tuviera algun error por favor envieme un e-mail (angel@kyokushincanada.com) con la information correcta. Gracias por su cooperacion.   

FIGHTERS BY COUNTRIES

SOUTH AMERICA COUNTRIES CENTRAL AMERICA COUNTRIES NORTH AMERICA COUNTRIES

CHILE

5 Fighters COSTA RICA 5 Fighters CANADA 14 Fighters
BOLIVIA 2 Fighter - - U.S.A. 5 Fighters
ARGENTINA 4 Fighters - - - -
BRASIL 18 Fighters - - - -

 

GROUP A

# Group Name High (cm.) W. (kg.) Age Grade Country
1 A Glaube Araujo Feitosa 193 100 32 3rd Dan BRASIL
5 A Julio Del Valle 171 70 28 1st Dan COSTA RICA
7 A Hernan A. Cordero Perez 169 80 28 1st Dan CHILE
11 A Jonathan Aumort 184 80 26 2nd Kyu CANADA
14 A Stoyko Kolev 182 86 25 1st Dan USA
18 A Baldalip Thind 175 69 31 2nd Kyu CANADA
20 A Roberto Mello 180 83 24 1st Dan BRASIL
26 A Sebastian Bauza 180 85 25 1st Dan ARGENTINA
31 A Sergio Da Costa 181 98 29 1st Dan BRASIL
33 A Kenneth Hicks 180 98 28 2nd Dan USA
39 A Joshua Dorsey 187 94 28 1st Dan CANADA
43 A Carlos  Nelky Navarro 186 98 28 1st Dan CHILE
53 A Dominic Adam 181 82 28 1st Dan CANADA
31 A Claive Cordeiro 185 86 25 1st Dan BRASIL

GROUP B

# Group Name High (cm.) W. (kg.) Age Grade Country
62 B Zander Eijiro Sassaki 180 101 27 1st Dan BRASIL
68 B Alessandro Goncalvas 186 100 28 3rdDan BRASIL
71 B James Litster 187 112 28 1st Dan CANADA
73 B Luis Diego Giralt 192 100 25 1st Kyu COSTA RICA
74 B Jose Luis Amurrio Ponce 170 78 25 1st Kyu BOLIVIA
77 B Robert Phelos 193 100 27 1st Dan CANADA
80 B Wagner Xavier 171 78 22 1st Dan BRASIL
86 B Leonardo Tavares 178 85 29 1st Dan BRASIL
88 B Sylvain Lemire 185 110 26 1st Kyu CANADA
97 B Ullisses Riyuji Isobe 172 69 25 2nd Dan BRASIL
102 B Marcos Furlan 185 99 25 1st Dan BRASIL
104 B Ryan Desrochers 173 82 26 2nd Dan CANADA
111 B Leonardo Alaochi 178 82 25 1st Dan CHILE
119 B Sebastian Canatoglia 172 87 24 1st Dan ARGENTINA

GROUP C

# Group Name High (cm.) W. (kg.) Age Grade Country
121 C Ewerton Teixeira 187 97 26 2nd Dan BRASIL
130 C Raul Zunino 179 79 27 1st Dan ARGENTINA
131 C Christian Quellet 178 93 25 1st Dan CANADA
132 C Michael Martinez 175 110 27 2nd Dan U.S.A.
140 C Rogerio Oliveira 178 105 24 2nd Dan BRASIL
144 C Johnny LeBlanc 180 90 28 1st Dan CANADA
145 C Sergio Vergara 179 80 25 1st Dan CHILE
152 C Arthur Leithman 183 78 28 1st Dan CANADA
161 C Julio Nascimento 179 84 26 2nd Dan BRASIL
170 C Anderson Da Silva 176 88 24 1st Dan BRASIL
171 C Randy Xirinachs 174 75 26 1st Dan COSTA RICA
177 C Stephane Parent 183 85 24 1st Dan CANADA

GROUP D

# Group Name High (cm.) W. (kg.) Age Grade Country
191 D Diogo Silva 182 89 25 1st Dan BRASIL
192 D Joel Tobin 184 80 22 2nd Dan CANADA
196 D Eduardo Tanaka 178 85 27 1st Dan BRASIL
202 D Felix R.G. Palomino 169 74 27 1st Dan CHILE
207 D Rodrigo Fournier 183 82 29 1st Dan COSTA RICA
209 D Yukihisa Aokusa 174 68 29 1st Kyu U.S.A.
212 D Erik Goldberg 168 73 26 2nd Dan COSTA RICA
214 D Emmanuel Ruarte 186 104 22 1st Dan ARGENTINA
219 D Odair Guerra 190 98 24 2nd Dan BRASIL
221 D John Carrington 178 75 27 1st Dan CANADA
227 D Juan Montan 179 120 26 1st Dan BOLIVIA
231 D Joseph Johnston 193 100 27 1st Dan CANADA
235 D Rodrigo Kotake 172 76 27 2nd Dan BRASIL

FIGHTERS BY COUNTRIES

Bolivia.gif (8662 bytes)Costaric.gif (4314 bytes)U S A

 

 CHILEANS FIGHTER

# Group Name High (cm.) W. (kg.) Age Grade Country
7 A Hernán Antonio Cordero Pérez 170 78 31 1st Dan CHILE   
43 A Carlos  Nelky Navarro 186 98 28 1st Dan CHILE
111 B Leonardo Caselli Alacchi 178 82 25 1st Dan CHILE
145 C Sergio Vergara 179 80 25 1st Dan CHILE
202 D Felix R. G. Palomino 169 74 27 1st Dan CHILE

 

BOLIVIANS FIGHTERS

Bolivia.gif (8662 bytes)

# Group Name High (cm.) W. (kg.) Age Grade Country
74 B Jose Luis Amurrio Ponce 170 78 25 1st Kyu BOLIVIA
227 D Juan Pablo Montan Arza 179 120 26 1st Dan BOLIVIA

 

ARGENTINEANS FIGHTERS

# Group Name High (cm.) W. (kg.) Age Grade Country
26 A Sebastian Bauza 180 85 25 1st Dan ARGENTINA
119 B Sebastian Canatoglia 172 87 24 1st Dan ARGENTINA
130 C Raul Zunino 179 79 27 1st Dan ARGENTINA
214 D Emmanuel Ruarte 186 104 22 1st Dan ARGENTINA

 

BRAZILIANS FIGHTERS

# Group Name High (cm.) W. (kg.) Age Grade Country
1 A Glaube Araujo Feitosa 193 100 32 3rd Dan BRASIL
20 A Roberto Mello 180 83 24 1st Dan BRASIL
31 A Sergio Matias Da Costa 181 98 29 1st Dan BRASIL
58 A Claive Cordeiro 185 86 25 1st Dan BRASIL
62 B Zander Eijio Sassaki 180 101 27 1st Dan BRASIL
68 B Alessandro Goncalves 186 100 28 3rdDan BRASIL
80 B Wagner Barros Xavier 171 78 22 1st Dan BRASIL
86 B Leonardo Tavares 178 85 29 1st Dan BRASIL
97 B Ullisses Riyuji Isobe 172 69 25 2nd Dan BRASIL
102 B Marcos Furlan 185 99 25 1st Dan BRASIL
121 C Ewerton Teixeira 187 97 26 2nd Dan BRASIL
140 C Rogerio Oliveira 178 105 24 2nd Dan BRASIL
161 C Julio Nascimento 179 84 26 2nd Dan BRASIL
170 C Anderson Da Silva 176 88 24 1st Dan BRASIL
191 D Diogo Silva 182 89 25 1st Dan BRASIL
196 D Eduardo Tanaka 178 85 27 1st Dan BRASIL
219 D Odair Guerra 190 98 24 2nd Dan BRASIL
235 D Rodrigo Kotake 172 76 27 2nd Dan BRASIL

 

COSTA RICANS FIGHTERS

Costaric.gif (4314 bytes)

# Group Name High (cm.) W. (kg.) Age Grade Country
5 A Julio Del Valle 171 70 28 1st Dan COSTA RICA
73 B Luis Diego Giralt 192 100 25 1st Kyu COSTA RICA
171 C Randy Xirinachs 174 75 26 1st Dan COSTA RICA
207 D Rodrigo Fournier 183 82 29 1st Dan COSTA RICA
212 D Erick Goldberg 168 73 26 2nd Dan COSTA RICA

 

CANADIANS FIGHTERS

# Group Name High (cm.) W. (kg.) Age Grade Country
11 A Jonathan Aumort 184 80 26 2nd Kyu CANADA
29 A Baldalip Thind 177 68 25 1 Dan CANADA
39 A Joshua Dorsey 187 94 28 1st Dan CANADA
53 A Dominic Adam 181 82 28 1st Dan CANADA
71 B James Litster 187 112 28 1st Dan CANADA
88 B Sylvain Lemire 185 110 26 1st Kyu CANADA
104 B Ryan Desrochers 173 82 26 2nd Dan CANADA
131 C Christian Quellet 178 93 25 1st Dan CANADA
144 C Johnny LeBlanc 180 90 28 1st Dan CANADA
152 C Arthur Leithman 183 78 28 1st Dan CANADA
177 C Stephane Parent 183 85 24 1st Dan CANADA
192 D Joel Tobin 184 80 22 2nd Dan CANADA
221 D John Carrington 178 75 27 1st Dan CANADA
231 D Joseph Johnston 193 100 27 1st Dan CANADA

 

U.S.A. FIGHTERS

U S A

# Group Name High (cm.) W. (kg.) Age Grade Country
14 A Stoyko Kolev 182 86 25 1st Dan U.S.A.
33 A Kenneth Hicks 180 98 28 2nd Dan U.S.A.
77 B Robert Phelps 193 100 27 1st Dan U.S.A.
132 C Michael Martinez 175 110 27 2nd Dan U.S.A.
209 D Yukihisa Aokusa 174 68 29 1st Kyu U.S.A.

 

CLICK HERE TO SEE THE RESULTS 1999!!

TECLEE AQUI PARA VER LOS RESULTADOS 1999!!

  Back to Winnipeg Kyokushin Karate