THE 7th WORLD OPEN KARATE TOURNAMENT
  IKO 1
SOUTH AMERICA - CENTRAL AMERICA
AND NORTH AMERICA FIGHTERS

Bolivia.gif (8662 bytes)Uruguay.JPG (9497 bytes)Costaric.gif (4314 bytes)U S A

 

NOVEMBER 5-7, 1999

These are the names and the countries of the competitors that will represent South, Central, and North America in the 7th World Open Karate Tournament. We wish them well on this challenging event.

Estos son los nombres con sus respectivos paises de todos los competidores que representaran el continente Americano, en el Septimo Campeonato Mundial Abierto de Karate. Les deseamos a todos ellos mucha suerte en este dificil evento.

FIGHTERS BY COUNTRIES

SOUTH AMERICA COUNTRIES CENTRAL AMERICA COUNTRIES NORTH AMERICA COUNTRIES

CHILE

2 Fighters COSTA RICA 3 Fighters CANADA 13 Fighters
BOLIVIA 2 Fighter U.S.A. 4 Fighters
ARGENTINA 2 Fighters
BRASIL 12 Fighters
COLOMBIA 1 Fighter
URUGUAY 1 Fighter

 

GROUP A

# Group Name High (cm.) W. (kg.) Age Grade Country
1 A Francisco Alves Filho 186 108 28 3rd Dan BRASIL
6 A Leo Johnson 179 98 31 1st Dan CANADA
17 A Jaroslaw Bronkowski 180 78 23 2 Kyu U.S.A.
18 A Tatsuji Nakamura 172 75 31 2 Kyu CANADA
25 A Zander Sasaki 180 99 24 1 Dan BRASIL
29 A Baldalip Thind 177 68 21 1 Dan CANADA
37 A Wagner Barros Xavier 170 70 20 2 Dan BRASIL
42 A Robert Daoust 180 89 28 2 Dan CANADA
46 A Bernardo Soto 177 94 22 1 Dan COSTA RICA

 

GROUP B

# Group Name High (cm.) W. (kg.) Age Grade Country
61 B Hernan A. Cordero Perez 169 75 27 1st Dan CHILE
62 B Daniel Gaudet 165 82 28 3rdDan CANADA
67 B Leonardo Tavares 178 80 22 1st Dan BRASIL
70 B Joji Hibino 176 80 29 1st Dan U.S.A.
71 B Emanuel Ruarte 186 91 23 1st Kyu ARGENTINA
73 B Marcos Costa 178 78 28 3rd Dan BRASIL
76 B Jorge Rodriguez 170 78 25 1st Kyu BOLIVIA
79 B Christian Quellet 175 80 38 3rd Dan CANADA
83 B Mansfred Xirinachs 173 84 23 1st Kyu COSTA RICA
90 B Robert Almrud 199 104 29 1st Dan CANADA

 

GROUP C

# Group Name High (cm.) W. (kg.) Age Grade Country
97 C Glaube Araujo Feitosa 194 102 26 2nd Dan BRASIL
102 C Marcos Pinas 168 71 39 1st Dan CANADA
107 C Alvaro Oviedo 187 95 29 1st Kyu COLOMBIA
112 C Marcos Furlan 185 95 24 2nd Dan BRASIL
115 C Brad Gillespie 182 98 28 1st Kyu CANADA
121 C Sergio Matias Da Costa 180 94 25 1st Dan BRASIL
130 C Hyun Kyun Chun 182 113 28 2nd Dan U.S.A.
133 C Zbiniew Koszela 180 82 31 1st Dan CANADA
134 C Eric Souza 170 77 24 1st Dan BRASIL

 

GROUP D

# Group Name High (cm.) W. (kg.) Age Grade Country
146 D Pablo Raul Arturo 170 85 25 1st Kyu ARGENTINA
149 D Wender De Souza Silva 179 77 22 2nd Dan BRASIL
155 D Joshua Dorsey 188 96 31 1st Kyu CANADA
157 D Javier Borda 180 80 34 1st Kyu BOLIVIA
164 D Nathan Howart 177 80 34 2nd Dan CANADA
165 D Anderson Silva 175 83 22 1st Dan BRASIL
166 D Bruno Drab 163 63 24 2nd Dan U.S.A.
169 D Ulisses Ryusi Isobe 172 72 21 2nd Dan BRASIL
172 D Rene Neira 175 76 27 3rd Kyu CHILE
181 D Erick Goldberg 168 78 29 1st Dan COSTA RICA
190 D Maximiliano Ferraiolo 180 85 28 1st Dan CANADA
191 D Sergio Romano Gomez 168 80 39 2nd Dan URUGUAY

 

FIGHTERS BY COUNTRIES

Bolivia.gif (8662 bytes)Uruguay.JPG (9497 bytes)Costaric.gif (4314 bytes)U S A

 

 CHILEANS FIGHTER

# Group Name High (cm.) W. (kg.) Age Grade Country
61 B Hernan A. Cordero Perez 169 75 27 1st Dan CHILE   
172 D Rene Neira 175 76 27 3rd Kyu CHILE

 

BOLIVIANS FIGHTERS

Bolivia.gif (8662 bytes)

# Group Name High (cm.) W. (kg.) Age Grade Country
76 B Jorge Rodriguez 170 78 25 1st Kyu BOLIVIA
157 D Javier Borda 180 80 34 1st Kyu BOLIVIA

 

ARGENTINEANS FIGHTERS

# Group Name High (cm.) W. (kg.) Age Grade Country
71 B Emanuel Ruarte 186 91 23 1st Kyu ARGENTINA
146 D Pablo Raul Arturo 170 85 25 1st Kyu ARGENTINA

 

BRAZILIANS FIGHTERS

# Group Name High (cm.) W. (kg.) Age Grade Country
1 A Francisco Alves Filho 186 108 28 3rdDan BRASIL
25 A Zander Sasaki 180 99 24 1 Dan BRASIL
37 A Wagner Barros Xavier 170 70 20 2 Dan BRASIL
67 B Leonardo Tavares 178 80 22 1st Dan BRASIL
73 B Marcos Costa 178 78 28 3rd Dan BRASIL
97 C Glaube Araujo Feitosa 194 102 26 2nd Dan BRASIL
112 C Marcos Furlan 185 95 24 2nd Dan BRASIL
121 C Sergio Matias Da Costa 180 94 25 1st Dan BRASIL
134 C Eric Souza 170 77 24 1st Dan BRASIL
149 D Wender De Souza Silva 179 77 22 2nd Dan BRASIL
165 D Anderson Silva 175 83 22 1st Dan BRASIL
169 D Ulisses Ryusi Isobe 172 72 21 2nd Dan BRASIL

 

COLOMBIANS FIGHTERS

# Group Name High (cm.) W. (kg.) Age Grade Country
107 C Alvaro Oviedo 187 95 29 1st Kyu COLOMBIA

 

URUGUAYANS FIGHTERS

Uruguay.JPG (9497 bytes)

# Group Name High (cm.) W. (kg.) Age Grade Country
191 D Sergio Romano Gomez 168 80 39 2nd Dan URUGUAY

 

COSTA RICANS FIGHTERS

Costaric.gif (4314 bytes)

# Group Name High (cm.) W. (kg.) Age Grade Country
46 A Bernardo Soto 177 94 22 1 Dan COSTA RICA
83 B Mansfred Xirinachs 173 84 23 1st Kyu COSTA RICA
181 D Erick Goldberg 168 78 29 1st Dan COSTA RICA

 

CANADIANS FIGHTERS

# Group Name High (cm.) W. (kg.) Age Grade Country
6 A Leo Johnson 179 98 31 1st Dan CANADA
18 A Tatsuji Nakamura 172 75 31 2 Kyu CANADA
29 A Baldalip Thind 177 68 21 1 Dan CANADA
42 A Robert Daoust 180 89 28 2 Dan CANADA
62 B Daniel Gaudet 165 82 28 3rdDan CANADA
79 B Christian Quellet 175 80 38 3rd Dan CANADA
90 B Robert Almrud 199 104 29 1st Dan CANADA
102 C Marcos Pinas 168 71 39 1st Dan CANADA
115 C Brad Gillespie 182 98 28 1st Kyu CANADA
133 C Zbiniew Koszela 180 82 31 1st Dan CANADA
155 D Joshua Dorsey 188 96 31 1st Kyu CANADA
164 D Nathan Howart 177 80 34 2nd Dan CANADA
190 D Maximiliano Ferraiolo 180 85 28 1st Dan CANADA

 

U.S.A. FIGHTERS

U S A

# Group Name High (cm.) W. (kg.) Age Grade Country
17 A Jaroslaw Bronkowski 180 78 23 2 Kyu U.S.A.
70 B Joji Hibino 176 80 29 1st Dan U.S.A.
130 C Hyun Kyun Chun 182 113 28 2nd Dan U.S.A.
166 D Bruno Drab 163 63 24 2nd Dan U.S.A.

CLICK HERE TO SEE THE RESULTS!!

TECLEE AQUI PARA VER LOS RESULTADOS!!