|
|
HISTORY OF TAEKWONDO TOURNAMENTS
|
NAME OF TOURNAMENTS |
DATE WHEN TAEKWONDO STARTED TO PARTICIPATE |
Asian Taekwondo Championships | October 18, 1974. Hold every two years. |
Asian Games | September 30,1986. Taekwondo was included as an official sport in the 10th Asian Games. |
African Taekwondo Championships | |
All African Games | |
Bolivarian Games | |
Brazil International Taekwondo Championships | |
Canada Open Taekwondo Championships | |
Central American Sports Games | January 6, 1990. Debut of Taekwondo in the 4th Central American Sports Games. |
CISM Championships. | April 9, 1976 - CISM (Counseil International Sportive Militaire) Executive Committee adopted Taekwondo as an official sport. |
European Championships | May 22, 1976. Hold every two years. |
European Junior Taekwondo Championships | |
European Cup | |
European Technical Championships | |
European Senior Championships | Hold every two years. |
Hiroshima Asian Games | April 22, 1992. Taekwondo became an official sport at the 12th Hiroshima Asian Games. |
International Collegiate Championships | |
Mexico Open International Taekwondo Championships | June 27, 1997 |
Mediterranean Taekwondo Cup | July 5, 1997. Hold every two years. |
Olympic Games. | September 17, 1988. Taekwondo was a demonstration sport at the 24th Olympic Games. Hold every 4 years. |
Pan American Taekwondo Championships | September 17, 1978. Hold every two years. |
Pan American Games. (Taekwondo was accepted as an official sport on August 12, 1983) | August 14, 1987. Debut of Taekwondo at the 10th Pan American Games. Hold every four years. |
Pan American Junior & Senior Open | |
Pacific Ocean Games | |
Pan Arab Games Taekwondo | |
South American Games | |
Southeast Asian Championships | November 29, 1990. Hold every two years. |
Southeast Asian Games | Hold every two years. |
South Asian Federal Games | |
Spain Open Taekwondo Championships | |
South Pacific Games | |
USA. Open Taekwondo Championships | |
World Taekwondo Championships | May 25, 1973. Hold every two years. |
World Games | July 29, 1981 |
World Cup Taekwondo Championships | July 3, 1986. Hold every year. |
World University Taekwondo Championships | November 29, 1986. Hold every two years. |
Women's World Taekwondo Championships | October 7, 1987.Hold every two years. |
World Military Taekwondo Championships | |
World Military Games | |
World Junior Taekwondo Championships | June 27, 1996. Hold every two years. |
DATE | NAME | HOST COUNTRY |
ATHLETES | COUNTRIES |
May 25-27, 1973 | 1st World Taekwondo Championships | Seoul, Korea | 200 | 19 |
August 28-31, 1975 | 2nd World Taekwondo Championships | Seoul, Korea | 165 | 30 |
September 15-17, 1977 | 3rd World Taekwondo Championships | United States | 720 | 46 |
October 26-28, 1979 | 4st World Taekwondo Championships | Germany | 453 | 38 |
February 24-27, 1982 | 5th World Taekwondo Championships | Ecuador | 500 | 50 |
October 20-23, 1983 | 6th World Taekwondo Championships | Denmark | 189 | 51 |
September 4-8, 1985 | 7th World Taekwondo Championships | Seoul, Korea | 776 | 63 |
October 7-11, 1987 | 8th World Taekwondo
Championships 1st Women's World Championships |
Barcelona, Spain | 292 male 142 female |
57 |
October 9-14, 1989 | 9th World Taekwondo
Championships 2nd Women's World Championships |
Seoul, Korea | 310 male 136 female |
59 |
October 28-Nov.3, 1991 | 10th World Taekwondo
Championships 3rd Women's World Championships |
Athens, Greece | 273 male 161 female |
53 |
August 19-21, 1993 | 11th World Taekwondo
Championships 4st Women's World Championships |
New York, USA. | 443 male 226 female |
82 54 |
November 15-21, 1995 | 12th World Taekwondo
Championships 5th Women's World Championships |
Manila, Philippine | 379 male 219 female |
74 50 |
November 19-23, 1997 | 13th World Taekwondo
Championships 6th Women's World Championships |
Hong Kong, China | ||
May 25-June 7, 1999 | 14th
World Taekwondo Championships 7th Women's World Championships |
Alberta, Canada | ||
May 25-June 7, 1999 | 14th
World Taekwondo Championships 7th Women's World Championships |
Alberta, Canada |
DATE | NAME | HOST COUNTRY |
ATHLETES | COUNTRIES |
July 3-5, 1986 | 1st World Cup Taekwondo Championship | Colorado Springs, USA. | 94 | 17 |
May 15-16, 1987 | 2nd World Cup Taekwondo Championship | Helsinki, Finland | 105 | 14 |
February 22-25, 1989 | 3rd World Cup Taekwondo Championship | Cairo, Egypt | 114 | 16 |
November 9-11, 1990 | 4th World Cup Taekwondo Championship | Madrid, Spain | 18 | |
May 16-18, 1991 | 5th World Cup Taekwondo Championship | Zagreb, Yugoslavia | 18 | |
July 21-23, 1994 | 6th World Cup Taekwondo Championship | Georgetown,Cayman | 231 | 16 |
February 20-22, 1996 | 7th World Cup Taekwondo Championship | Sao Pablo, Brazil | 210 | 20 |
March 6-8, 1997 | 8th World Cup Taekwondo Championship | Cairo, Egypt | ||
June 5-7, 1998 | 9th World Cup Taekwondo Championship | Sindelfingen-Germany | ||
There will be no World Cup Taekwondo in 1999 | 10th World Cup Taekwondo Championship | There will be no World Cup Taekwondo in 1999 | ||
March 2000 | 10th World Cup Taekwondo Championship | Lyons, France |
DATE | NAME | HOST COUNTRY |
ATHLETES | COUNTRIES |
September 17-22, 1978 | 1st Pan American Taekwondo Championships | Mexico City, Mexico | 152 | 10 |
January 17-18, 1981 | 2nd Pan American Taekwondo Championships | Houston-Texas,USA | 14 | |
December 15-20, 1982 | 3rd Pan American Taekwondo Championships | Ponce, Puerto Rico | 120 | 11 |
November 16-18, 1984 | 4th Pan American Taekwondo Championships | Paramaribo, Surinam | 134 | 15 |
December 10-14, 1986 | 5th Pan American Taekwondo Championships | Guayaquil, Ecuador | 132 | 22 |
December 9-11, 1988 | 6th Pan American Taekwondo Championships | Lima, Peru | 27 | |
September 6-9, 1990 | 7th Pan American Taekwondo Championships | Bayamon, Puerto Rico | 18 | |
December 4-5, 1992 | 8th Pan American Taekwondo Championships | Colorado Springs, USA. | 146 | 25 |
September 30-Oct.2, 1994 | 9th Pan American Taekwondo Championships | Heredia, Costa Rica | 176 | 29 |
October 3-6, 1995 | 10th Pan American Taekwondo Championships | Havana, Cuba | ||
December 1-6, 1998 | 11th Pan American Taekwondo Championships | Lima, Peru | ||
Year 2000 | 12th Pan American Taekwondo Championships | Puerto Rico |
DATE | NAME | HOST COUNTRY |
October 18-20, 1974 | 1st Asian Taekwondo Championships | Seoul, Korea |
October 16-17, 1976 | 2nd Asian Taekwondo Championships | Melbourne, Australia |
September 8-10, 1978 | 3rd Asian Taekwondo Championships | McPherson, Hong Kong |
November 14-16, 1980 | 4th Asian Taekwondo Championships | Taipei, China |
December 9-11, 1982 | 5th Asian Taekwondo Championships | Singapore |
November 9-11, 1984 | 6th Asian Taekwondo Championships | Manila, Philippines |
April 18-20, 1986 | 7th Asian Taekwondo Championships | Darwin, Australia |
March 23-25, 1988 | 8th Asian Taekwondo Championships | Katmandu, Nepal |
June 2-4, 1990 | 9th Asian Taekwondo Championships | Taipei, China |
January 31-February 2, 1992 | 10th Asian Taekwondo Championships | Kuala-Lumpur,Malaysia |
May 15-17, 1998 | 13th Asian Taekwondo Championships | Hochiminh City, Vietnam |
2000 | 14th Asian Taekwondo Championships | Hong Kong, China |
DATE | NAME | HOST COUNTRY |
May 22-23, 1976 | 1st European Championships | Barcelona, Spain |
October 20-22, 1978 | 2nd European Championships | Munich, Germany |
October 14-17, 1980 | 3rd European Championships | Copenhagen, Denmark |
September 23-26, 1982 | 4th European Championships | Rome, Italy |
October 26-28, 1984 | 5th European Championships | Stuttgart, Germany |
October 3-5, 1986 | 6th European Championships | Seefeld, Austria |
May 26-29, 1988 | 7th European Championships | Ankara, Turkey |
October 18-21, 1990 | 8th European Championships | Aarhus, Denmark |
May 18-25, 1992 | 9th European Championships | Valencia, Spain |
October 23-25, 1998 | 12th European Championships | Eindhoven, Netherlands |
Year 2000 | 13th European Championships | Athens, Greece |
DATE | NAME | HOST COUNTRY |
October 30-November 7, 1980 | 1st CISM Championships | Seoul, Korea |
October 25-November 1, 1987 | 2nd CISM Championships | Seoul, Korea |
June 15-21, 1991 | 3rd CISM Championships | Seoul, Korea |
October 17-25, 1992 | 4th CISM Championships | Tehran, Iran |
June 6-13, 1993 | 5th CISM Championships | Kingston, Canada) |
DATE | NAME | HOST COUNTRY |
July 29-31, 1981 | 1st World Games | Santa Clara, U.S.A. |
August 3-4, 1985 | 2nd World Games | Siuth London, U.K. |
July 20-30, 1989 | 3rd World Games | Karlsruhe, Germany |
1993 | 4th World Games | |
Aug. 7-17, 1997 | 5th World Games. Taekwondo did not paticipate. |
Lahti, Finland. Taekwondo did not participated. |
DATE | NAME | HOST COUNTRY |
November 29-30, 1986 | 1st World University Taekwondo Championships | Berkely, U.S.A. |
April 6-8, 1990 | 2nd World University Taekwondo Championships | Santander, Spain |
October 12-15, 1992 | 3rd World University Taekwondo Championships | Guadalajara, Maxico |
1994. Was Cancelled | 4th World University Taekwondo Championships | Was Cancelled |
September 25-28, 1995 | 4th World University Taekwondo Championships | St.Petersburg, Russia |
November 23-27, 1998 | 5th World University Taekwondo Championships | Manzanillo-Colima, Mexico |
March 29-April 2, 2000 | 6th World University Taekwondo Championships | Kaohsiung Chinese Taipei |
DATE | NAME | HOST COUNTRY |
January 6, 1990 | Central American Sports Games | Tegucogalpa, Honduras. Debut of Taekwondo in the 4th Central American Sports Games |
December 5, 1997 | Central American Sports Games | San Pedro Sula, Honduras |
DATE | NAME | HOST COUNTRY |
November 29-December 3, 1990 | 1st Southest Asian Championships | Singapore |
December 5-6, 1992 | 2nd Southeast Asian Championships | Manila, Philippines |
September 1-3, 1995 | 3rd Southeast Asian Championships | Ho Chi Minh City, Vietnam) |
October 23-27, 1996 | 4th Southeast Asian Championships | Ho Chi Minh City, Vietnam |
middle of July, 1998 | 5th Southeast Asian Championships | Yogyakarta, Indonesia |
DATE | NAME | HOST COUNTRY |
June 27-30, 1996 | 1st World Junior TKD Championships | |
September 9-13, 1998 | 2nd World Junior TKD Championships | Istanbul, Turkey |
DATE | NAME | HOST COUNTRY |
September 5-7, 1997 | European Junior TKD Championships | Patra, Greece |
April 15-18, 1999 | European Junior TKD Championships | Nicosta, Cyprus |
DATE | NAME | HOST COUNTRY |
June 27-29, 1997 | 1st Mexico Open TKD Championships | Acapulco, Mexico |
1998 | 2nd Mexico Open TKD Championships | |
February 18-21, 1999 | 3rd Mexico Open TKD Championships | Mexico City, Mexico |
DATE | NAME | HOST COUNTRY |
April 3-5, 1998 | 1st Spanish Open TKD Championships | Barcelona, Spain |
March 19-21, 1999 | 2nd Spanish Open TKD Championships | Sevilla, Spain |
DATE | NAME | HOST COUNTRY |
October 17, 1988 | 24th Olympic Games | Taekwondo was a demonstration Sport. |
July 30, 1992 | 25th Olympic Games | Taekwondo was a demonstration Sport. |
September 4, 1994 | Taekwondo become an official Olympic sport in 2000 Sydney Olympic Games at 103 IOC Session in Paris. | |
September 13, October 01, 2000 (Olympic
Games) September 27-30, 2000 (TKD) |
27th Olympic Games | Sydney, Australia |