World Open Tournaments Kyokushinkai
Every 4 years, exponents from all parts of the world get
together in Japan to fight the best fighters in the world. There are no weight
categories in this tournament, no racial categories, no continental categories.
The only distinction and class is that of sheer will power and hard training.
The difference on weight, high and techniques skills sometimes are compensate by
the the fighters using the spirit of "Akiramenai" concept Japanese
that mean "Never give up". This is an spectacular tournament, which
captivate the hearts of the initiated and the experts. Around 500 participants
from different countries around the world fight for the glory and honor of being
the best fighter in the world.
The World tournament
is an ultimate test of stamina and skill, with the emerging champion having to
battle at least 8 opponents and break up to 10 wooden boards or roofing tiles in
this 3 days, knockout style contest. For the first 3 times this world tournament
was organized, the top eight fighters in the world were almost always Japanese,
who spared no effort in making sure their fighters were of the highest caliber
and capability. It was only until the 4th World Open Championships that
exponents from Europe y Australia began to make serious challenges for the top
honors, and the European challengers lost only marginally to Akiyoshi Matsui in
the 4th world Open Championship Grand finals.
The competitions are always staged in a knockout basis, where the competitor is
disqualified from further competition when he loses a single match. There are no
size or weight categories in the World Championship which means that a
competitor of less than 1.5 meters can easily meet an opponent of more than 2
meters. 4 side judges and a main judge form the panel of judge for each match.
Should any fighter be overwhelmed by his opponent, then the match is stopped
immediately. Otherwise, 1 round of 3 minutes is fought after which the judges
decide the winner. Should a draw be decided, 1 more round of 2 minutes is
fought. If this second round, also end in a draw, then one last round of 2
minutes is fought, after which the judges will make a decision based on weight
and Tamashiwari results. As a rule, fighters are required to break at least 1
board or roofing tile before proceeding onto further stages of competition each
time. Their abilities here may be deciding factors in the event of prolonged
draws.
body padding and protective gear are strictly prohibited in these fights other
than groin guards and any necessary bandages as prescribed by the attending
doctor.Contestants are tested on their stamina and will-power as they exchange
full body blows with their opponents. As a rule , no hand techniques are allowed
to parts of the body above the shoulders, for example, a shuto is not
allowed to the neck or face. Kicks to the groin areas are also strictly
prohibited and any may result in the disqualification of the incumbent
competitor. Head buttes and throws, as well as gi pulling are also prohibited.
Apart from these restrictions, all other techniques are applicable and allowed.
Below you will found the result of the World Open Tournaments until 1991. On
1995 a year
after the death of Sosai Masutatsu Oyama, the 6th tournament was realized,
however this time because of the split of the International Kyokushin
Organization two tournaments were held for this 6th World Open Tournaments
(1995).
WORLD TOURNAMENTS | ||||||
DATE | NAME OF THE TOURNAMENT | NUMBER OF VIEWERS | NUMBER OF FIGHTER |
RESULTS |
COUNTRY | COUNTRY FLAG |
November
1, 2, 3, 1975 Tokyo, Japan |
1st World Open Tournament |
13,000 | 128 fighters 32 countries |
1.-Katsuaki Sato | Japan | |
2.-Hatsuo Royama | Japan | |||||
3.-Joko Nimoniya | Japan | |||||
4.-Daigo Oishi | Japan | |||||
5.-Toshikazu Sato | Japan | |||||
6.-Takashi Azuma | Japan | |||||
7.-Charles W. Martin | U.S.A | |||||
8.-Frank Clark | U.S.A | |||||
November 23, 24, 25, 1979, Tokyo, Japan | 2nd World Open Tournament |
32,000 | 187 Fighters 162 Countries |
1.-Makoto Nakamura | Japan | |
2.-Keiji Sanpei | Japan | |||||
3.-Willie Williams | USA | |||||
4.-Takashi Azuma | Japan | |||||
5.-Howard Collin | Great Britain | |||||
6.-Bernard Creton | Great Britain | |||||
7.-Zeno Maxer | Liechtenstein | |||||
8.-Koichi Kawabata | Japan | |||||
Jan. 20, 21, 22, 1984, Tokyo, Japan | 3rd World Open Tournament |
33,000 | 192 | 1.-Makoto Nakamura | Japan | |
2.-Keiji Sanpei | Japan | |||||
3.-Akiyoshi Matsui | Japan | |||||
4.-Ademir de Costa | Brazil | |||||
5.-Yasuto Onishi | Japan | |||||
6.-Nicholas Da Costa | Great Britain | |||||
7.-Keizo Tahara | Japan | |||||
8.-Dive Greaves | Great Britain | |||||
November 6, 7, 8, 1987 Tokyo, Japan | 4th World Open Tournament |
25,000 | 207 Fighters 77 Countries |
1-Akiyoshi Matsui | Japan | |
2.-Andy Hug | Switzerland | |||||
3.-Akira Masuda | Japan | |||||
4.-Michael Thompson | Great Britain | |||||
5.-Ademir Da Costa | Brasil | |||||
6.-Horoki Kurosawa | Japan | |||||
7.-Yasuhiro Shichinohe | Japan | |||||
8.-Nicholas Da Costa | Great Britain | |||||
Fighting Spirit Award : Jeoffrey Cebekulu |
Angola | |||||
Technical Award : Kenji Midori |
Japan | |||||
Tameshiwari Award : Zbigniew Matacz |
Sweden | |||||
Nov. 2, 3, 4, 1991 Tokyo, Japan | 5th World Open Tournament |
25000 | 250 Fighters 112 Countries |
1.-Kenji Midori | Japan | |
2.-Akira Masuda | Japan | |||||
3.-Horoki Kurosawa | Japan | |||||
4.-Jean Riviere | Canada | |||||
5.-Kenji Yamaki | Japan | |||||
6.-Yutaka Ishii | Japan | |||||
7.-Yasuhiro Shichinohe | Japan | |||||
8.-Johnny Kleyn | Holland | |||||
Fighting Spirit Award : Francisco Filho |
Brazil | |||||
Technical Award : Michael Thompson |
Great Britain | |||||
Tameshiwari Award : Kiyofumi Abe |
Japan | |||||
November 3, 4, 5, 1995, Tokyo, Japan | 6th World Open Tournament IKO 1 |
24,000 | 168 Fighters 85 Countries |
1.-Kenji Yamaki | Japan | |
2.-Hajime Kazumi | Japan | |||||
3.-Francisco Filho | Brazil | |||||
4.-Garry O'Neill | Australia | |||||
5.-Nicholas Pettas | Denmark | |||||
6.-Hiroki Kurosawa | Japan | |||||
7.-Luciano Basile | Brasil | |||||
8.-Glaube Feitosa | Brasil | |||||
February, 1996, Tokyo, Japan | 6th World Open Tournament IKO 2 |
1.- Norichika Tsukamoto | Japan | |||
2.-Kunihiro Suzuki | Japan | |||||
3.-Kou Tanikawa | Japan | |||||
4.-Tsuyoshi Murase | Japan | |||||
5.-Akira Masuda | Japan | |||||
6.-Hiroyuki Miake | Japan | |||||
7.-Okamoto Toru | Japan | |||||
8.-Abiro kouji | Japan | |||||
November 5, 6, 7, 1999, Tokyo, Japan | 7th World Open Tournament IKO 1 |
192 Fighters 86 Countries |
1.-Francisco Filho | Brasil | ||
2.-Hajime Kazumi | Japan | |||||
3.-Alexander Pitchkounov | Russia | |||||
4.-Glaube Feitosa | Brasil | |||||
5.-Nicholas Pettas | Denmark | |||||
6.-Yasuhiko Kimura | Japan | |||||
7.-Ryuta Noji | Japan | |||||
8.-Ryu Narushima | Japan | |||||
December 4, 5, 1999, Tokyo, Japan |
7th World Open Tournament IKO 2 |
1.-Toru Okamoto | Japan | |||
2.-Muzaffer Bacak | Germany | |||||
3.-Niiho Sotoshi | Japan | |||||
4.-Koji Abiko | Japan | |||||
5.-Suzuki Kunihiro | Japan | |||||
6.-Ishihara Tadashi | Japan | |||||
7.-Osaka Yuichiro | Japan | |||||
8.-Victor Karasiuk | Russia | |||||
November 25, 26, 2000 | 7th World Open Tournament IKO 3 |
132 Fighters 35 Countries |
1.-Thorsten Donke | Switzerland | ||
2.-Bela Haszman | Hungary | |||||
3.-Raoul Strikker | Belgium | |||||
4.-Igor Struikhim | Russia | |||||
5.-Alexande Sitnikov | Russia | |||||
6.-Diego Beltran | Canada | |||||
7.-Evgeny Pechenin | Russia | |||||
8.-Kiko Miura | Japan | |||||
Nov. 25-26, 2000 | 1st Women Weight World Open Tournament IKO 3 Click here for more information |
HEAVY WEIGHT |
||||
1.-Sabrina Cantina | Canada | |||||
2.-Peggy Groesser | Belgium | |||||
3.-Nancy Cantini | Canada | |||||
LIGHT WEIGHT |
||||||
1.-Naomi Wood | Australia | |||||
2.-Nancy Vandenberge | Belgium | |||||
3.-Suzanne Albert | Australia | |||||
November 1, 2, 3, 2003, Tokyo, Japan | 8th World Open Tournament IKO 1 |
240 Fighters 63 Countries |
1.-Hitoshi Kiyama | Japan | ||
2.-Sergey Plekhanov | Russia | |||||
3.-Ewerton Teixeira | Brasil | |||||
4.-Glaube Feitosa | Brasil | |||||
5.-Lechi Kurbanov | Russia | |||||
6.-Yasuhiko Kimura | Japan | |||||
7.-Sergey Osipov | Russia | |||||
8.-Hiroyuki Kidachi | Japan | |||||
Fighting Spirit Award : Emil Kostov | Bulgaria | |||||
Fighting Spirit Award : Hiroyuki Kidachi | Japan | |||||
Technical Award : Masafumi Tagahara | Japan | |||||
Tameshiwari Award : Sergey Plekhanov | Russia | |||||
October 4, 5, 2003, Tokyo, Japan Length: 93 Minutes |
8th World Open Tournament Shinkyokushin - IKO 2 |
128 Fighters |
1.-Kunihiro Suzuki | Japan | ||
2.-Yuichiro Osaka | Japan | |||||
3.-Takayuki Tsukakoshi | Japan | |||||
4.-Valeri Dimitrov | Bulgaria | |||||
5.-Francisco Jose Carpena | Spain | |||||
6.-Muzaffer Bacak | Germany | |||||
7.-Norichika Tsukamoto | Japan | |||||
8.-Daniel Torok | Hungary | |||||
Fighting Spirit Award : Kenji Maekawa | Japan | |||||
Technical Award : Brian Jakobsen | Denmark | |||||
Tameshawari Award : Olexey Kasatonov | Ukraine | |||||
Tameshawari Award : Donatas Imbras | Lithuania | |||||
Tameshawari Award : Maxim Shevchenko | Russia | |||||
8.-Daniel Torok | Hungary | |||||
November 27, 28, 2004 |
7th World Open Tournament IKO 3 |
132 Fighters 35 Countries |
1.-Hadi Azikhani | Iran | ||
2.-Hassan Nazemi | Iran | |||||
3.-Arash Sharifi | Iran | |||||
4.-Haidar Mohammed | Iraq | |||||
5.-Andrey Noskov | Russia | |||||
6.-Anatoly Boronnikov | Russia | |||||
7.-Eissa Oghani | Iran | |||||
8.-Alexander Ibragiumov | Japan | |||||
Nov. 27-28, 2004 Isesaki, Japan |
2nd Women Weight World Open Tournament IKO 3 Click here for more information |
HEAVY WEIGHT |
||||
1.-Monelle Richards | Canada | |||||
2.-Anastacia Zryumova | Russia | |||||
3.-Penina Davies | New Zealand | |||||
3.-Sarah Wooly | New Zealand | |||||
LIGHT WEIGHT |
||||||
1.-Anna Kukarina | Russia | |||||
2.-Natalia Yourkian | Russia | |||||
3.-Guzel Valiakhmetova | Russia | |||||
3.-Yuumi Tsuji | Japan |
ALL JAPAN KARATE CHAMPIONSHIPS |
|||||
DATE |
NAME OF THE TOURNAMENT |
NUMBER OF VIEWERS |
NUMBER OF FIGHTER |
RESULTS |
COUNTRY |
Nov.1st &2nd, 1997 |
The 29th All
Japan Karate Championships ( IKO 1 ) |
1.-Hajime Kazumi | Japan | ||
2.-Garry O'Neill | Australia | ||||
3.-Norihisa Horiike | Japan | ||||
4.-Yoshihiro Tamura | Japan | ||||
5.-Moritomo Kanya | Japan | ||||
6.-Naoki Ichimura | Japan | ||||
7.-Masaki Takao | Japan | ||||
8.-Tatsuya Iwasaki | Japan | ||||
Nov. 16, 1997 | The 29th All
Japan Karate Championships ( IKO 3 ) |
MALE |
|||
1.-Takamitsu Sakurai | Japan | ||||
2.-Katsumi Ishii | Japan | ||||
3.-Tomoyushi Kanno | Japan | ||||
4.-Jaku Koyano | Japan | ||||
FEMALE |
|||||
1.-Naomi Wood | |||||
2.-Helen Stewart | |||||
3.-Benny Syzcz | |||||
4.-Norell Lovell | |||||
Sept. 13, 1998 | The 30th All
Japan Karate Championships ( IKO 3 ) |
1.-Takamitsu Sakurai | |||
2.-John Hallford | |||||
3.-Harumitsu Amada | |||||
4.-Yasunori Idogawa | |||||
BRASILIAN TOURNAMENTS | |||||
DATE | NAME OF THE TOURNAMENT | NUMBER OF VIEWERS | NUMBER OF FIGHTER | RESULTS | COUNTRY |
1998 | 9th South America Tournament | 1.-Anderson Fabiano da Silva | Brazil | ||
2.-Sergio da Costa | Brazil | ||||
3.-Zander Sassaki | Brazil | ||||
4.-Marcos Costa | Brazil | ||||
Also Qualifying for World Tournament: | |||||
Rosimar Oliveira | Brazil | ||||
Wender Silva | Brazil | ||||
Ulisses Isobe | Brazil | ||||
Eric de Souza | Brazil | ||||